Search ToolLines
Manufacturers
Categories
| MK-2001SV | MK-2002 | MK-2005H | |||
| MK-2006R | MK-2007K |
All saws come with a 14" dry cutting diamond blade and a rip guide. The electric saws come with an electric water pump and the gas saws come with a centrifugal water pump. The stand is optional unless otherwise noted.
| Model | MK-2001SV | MK-2002 | MK-2005H | MK-2006R | MK-2007K |
| Motor/Engine | Baldor (Electric) | Baldor (Electric) | Honda (Gas) | Subaru (Gas) | Kohler (Gas) |
| Power | 1-1/2 HP 115V | 2 HP 115/230V | GX160 | EX170 | CH270 |
| Amps | 14.4 | 16.8/8.4 | |||
| Motor RPM | 1,750 | 3,450 | 3,600 | 3,600 | 3,600 |
| Blade RPM | 2,540 | 3,100 | 2,550 | 2,550 | 2,550 |
| Blade Capacity | 14" (356mm) | 14" (356mm) | 14" (356mm) | 14" (356mm) | 14" (356mm) |
| Arbor Size | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) | 1" (25mm) |
| Length of Cut | 16" (406mm) | 16" (406mm) | 16" (406mm) | 16" (406mm) | 16" (406mm) |
| Depth of Cut | 5" (127mm) | 5" (127mm) | 5" (127mm) | 5" (127mm) | 5" (127mm) |
| Weight | 157 lbs. (71.2 kg) | 170 lbs. (77.1 kg) | 187 lbs. (84.8 kg) | 187 lbs. (84.8 kg) | 187 lbs. (84.8 kg) |
| L x W x H | 32" x 23" x 29" | 34" x 25" x 32" | 41" x 25" x 42" | 41" x 25" x 42" | 41" x 25" x 42" |
| L x W x H (mm) | 813 x 584 x 737 | 864 x 635 x 813 | 1041 x 635 x 1067 | 1041 x 635 x 1067 | 1041 x 635 x 1067 |
| Shipping Method | Truck | Truck | Truck | Truck | Truck |
| Part # | 161195 | 150598 | 155961 | 159885 | 167999 |
| Price | $1,542.53 | $1,870.13 | $2,497.48 | $2,007.72 | $2,362.35 |
Prices include delivery to a commercial address in the continental US. No shipments to California. Contact ToolLines to arrange for residential delivery or terminal pick up.
| MK-2000 Series Folding Saw Stand #153331 $133.28 |
![]() | MK Tile Saws | ![]() | MK Stone Saws | ![]() | MK-5000 series Masonry Saws |
![]() | MK Concrete Saws Concrete Saw Price List | ![]() | MK Core Drills Coring Price List | MK Masonry Brick Saws Masonry Brick Saw Price List | |
![]() | MK Floor Prep Floor Prep Price List | ![]() | MK Core Bits | MK-1600 Series Walk Behind Saws | |
![]() | MK Tile Blades | ![]() | MK Stone Blades | ![]() | MK Profile Wheels |
![]() | MK Masonry Blades | ![]() | MK Asphalt Blades | ![]() | MK Concrete Blades |
![]() | MK Crack Chasers | ![]() | MK Ring Saw Blades | ![]() | MK Cup Wheels |
![]() | MK Lapidary Blades | MK Parts and Accessories | ![]() | MK Milling Tools | |
![]() | MK Parabola Manhole Saw | ![]() | MK-415 Porcelain Vitreous Tile Diamond Blade | ![]() | TX Series Blades |
![]() | Fire Tiger Tooth Demolition/Fire Rescue Blades | ![]() | Fire Tiger Tooth Black Label Demolition/Fire Rescue Blades | ![]() | Fire Tiger Tooth Roof Ventilator Blade |