Roofing Tools
ToolLines.com features roofing tools by Hisco. To find out more about what sets Hisco Tools apart from other please visit our Hisco Page. If you are interested in more than twelve tools please give us a call for a quotation.
Scroll down for Tear Off Tool options or Prices.
![]() | Tear-Off Spades-Build Your Own Tool | ![]() | Basic EZ Off Heel is reinforced with angle iron at fulcrum for increased wear and features a replaceable blade. | ![]() | EZ Off Replaceable Heel has a bolt on steel heel at the fulcrum with a replaceable blade. |
![]() | EZ Off Rippers EZ Off Scraper/Pullers are available with either wood and fiberglass handles, (Custom sizes available, please call), Blades are replaceable, and heel replacements are optional on the "R" models. | ![]() | Roofing Forks Four Tine Roofers Forks are available with a 48" Long handle or a 28" or 40" D-Handle in either wood or Fiberglass. | Roofing Mops Tar Mop Handles only. | |
Tear Off Tools | |||||
| Now you can build your own tool. Locate the fiberglass or ash handle you prefer, by number; then add that number to the letter by the HISCO tear-off head that meets your requirements. The numeric/alpha identifier is listed on the corresponding index and will give you HISCO’s product number of the tear-off spade you just built. | |||||
First, Choose Your Handle: | |||||
| 1. 48" Fiberglass with Double-dip grip | ![]() | 2. 28" Fiberglass with D-grip | 3. 40" Fiberglass with D-grip | ||
| 4. 48" Ash with no grip | ![]() | 5. 28" Ash with D-grip | 6. 40" Ash with D-grip | ||
Second, Choose Your Tear Off Head: | |||||
![]() | A. Open Back Tear-Off Spade: This is our basic straight blade with open back. | ![]() | B. Open Back Tear-Off Spade with Piranha Teeth: Our straight tear-off blade featured with Piranha teeth for nail and tack removal. | ![]() | C. Closed Back Tear-Off Spade: Our open back straight blade featured with the back welded closed with a steel plate. |
![]() | D. Closed Back Tear-Off Spade with Piranha Teeth: Features our closed back tear-off spade with Piranha teeth for nail and tack removal. | ![]() | E. Reinforced Back Tear-Off Spade: Features a 10" x 5" welded steel plate on back of blade for added head strength and durability. | ![]() | F. Reinforced Back Tear-Off Spade with Piranha Teeth: Features a 10" x 5" welded steel plate on back of blade and Piranha teeth for nail and tack removal. |
![]() | G. Angle Back Tear-Off Spade: Features straight blade and 10" x 5" steel fulcrum with 2½" lift for maximum leverage. Bottom of fulcrum has welded angle iron plate for increased wear. | ![]() | H. Angle Back Tear-Off Spade - Piranha Teeth: Features 10" x 5" steel fulcrum with 2½" lift for maximum leverage and Piranha teeth for removal of nails and tacks. Bottom of fulcrum has welded angle iron plate for durability. | ![]() | I. Pipe Fulcrum Tear-Off Spade: Features straight blade with 6" x 1¼" steel pipe fulcrum welded on back of blade. |
![]() | J. Pipe Fulcrum Tear-Off Spade - Piranha Teeth: Features a 6" x 1¼" steel pipe fulcrum welded on back of blade and Piranha teeth for nail and tack removal. | ![]() | K. Closed Back Tear-Off with Wedge Fulcrum: Straight Blade Only. Features closed back with an 8" x 3" steel wedge with 1¾" lift. This is a tough tear-off spade primarily used in commercial roofing applications. | ![]() | L. Super Wedge Tear-Off Spade: Straight Blade Only. 'Big brother' to the Closed Back Tear-Off with Wedge Fulcrum. Features a massive 6" x 10" steel wedge tapering to 2½" with 1¼" lift. Primary for commercial use. Recommended built with HISCO's fiberglass handle for maximum strength. |
Third, Use the Number and Letter Combination to find your Model Number
Tear-Off Spades. Note the Model Number for prices for that tool. Remember if you are interested in more than twelve tools please give us a call for a quote.
| Key | Model | Description | Blade | Handle | Grip | Weight |
| 1A | HIGS2L | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 48" Fiberglass | Double-dip | 5.50 lbs. |
| 2A | HIGS2D | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 28" Fiberglass | D-grip | 5.25 lbs. |
| 3A | HIGS2MD | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 40" Fiberglass | D-grip | 6.50 lbs. |
| 4A | HIGS2L-W | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 48" Ash | None | 5.50 lbs. |
| 5A | HIGS2D-W | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 28" Ash | D-grip | 5.25 lbs. |
| 6A | HIGS2MD-W | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 40" Ash | D-grip | 5.25 lbs. |
| 1B | HIGS2L-P | Size: 2 Tear-off Piranha Point | Hollow Back 7 1/4" x 12" | 48" Fiberglass | Double-dip | 5.50 lbs. |
| 2B | HIGS2D-P | Size: 2 Tear-off Piranha Point | Hollow Back 7 1/4" x 12" | 28" Fiberglass | D-grip | 5.25 lbs. |
| 3B | HIGS2MD-P | Size: 2 Tear-off Piranha Point | Hollow Back 7 1/4" x 12" | 40" Fiberglass | D-grip | 6.50 lbs. |
| 4B | HIGS2LW-P | Size: 2 Tear-off Piranha Point | Hollow Back 7 1/4" x 12" | 48" Ash | None | 5.50 lbs. |
| 5B | HIGS2DW-P | Size: 2 Tear-off Piranha Point | Hollow Back 7 1/4" x 12" | 28" Ash | D-grip | 5.25 lbs. |
| 6B | HIGS2MDW-P | Size: 2 Tear-off Piranha Point | Hollow Back 7 1/4" x 12" | 40" Ash | D-grip | 5.25 lbs. |
| 1C | HIGS2L-CB | Size: 2 Tear-off Spade | Hollow Back 7 1/4" x 12" | 48" Fiberglass | Double-dip | 4.75 lbs. |
| 2C | HIGS2D-CB | Size: 2 Tear-off Spade | Closed Back 7 1/4" x 12" | 28" Fiberglass | D-grip | 4.25 lbs. |
| 3C | HIGS2MD-CB | Size: 2 Tear-off Spade | Closed Back 7 1/4" x 12" | 40" Fiberglass | D-grip | 5.25 lbs. |
| 4C | HIGS2LW-CB | Size: 2 Tear-off Spade | Closed Back 7 1/4" x 12" | 48" Ash | None | 4.25 lbs. |
| 5C | HIGS2DW-CB | Size: 2 Tear-off Spade | Closed Back 7 1/4" x 12" | 28" Ash | D-grip | 4.25 lbs. |
| 6C | HIGS2MDW-CB | Size: 2 Tear-off Spade | Closed Back 7 1/4" x 12" | 40" Ash | D-grip | 4.75 lbs. |
| 1D | HIGSL-CBP | Size: 2 Tear-off Piranha Point | Closed Back 7 1/4" x 12" | 48" Fiberglass | Double-dip | 4.75 lbs. |
| 2D | HIGSD-CBP | Size: 2 Tear-off Piranha Point | Closed Back 7 1/4" x 12" | 28" Fiberglass | D-grip | 4.25 lbs. |
| 3D | HIGSMD-CBP | Size: 2 Tear-off Piranha Point | Closed Back 7 1/4" x 12" | 40" Fiberglass | D-grip | 5.25 lbs. |
| 4D | HIGSLW-CBP | Size: 2 Tear-off Piranha Point | Closed Back 7 1/4" x 12" | 48" Ash | None | 4.25 lbs. |
| 5D | HIGSDW-CBP | Size: 2 Tear-off Piranha Point | Closed Back 7 1/4" x 12" | 28" Ash | D-grip | 4.25 lbs. |
| 6D | HIGSMDW-CBP | Size: 2 Tear-off Piranha Point | Closed Back 7 1/4" x 12" | 40" Ash | D-grip | 4.75 lbs. |
| 1E | HIGS2RL | Size: 2 Straight Tear-Off Shovel | Reinforced 7 1/4" x 12" | 48" Fiberglass | Double-dip | 5.50 lbs. |
| 2E | HIGS2RD | Size: 2 Straight Tear-Off Shovel | Reinforced 7 1/4" x 12" | 28" Fiberglass | D-grip | 5.25 lbs. |
| 3E | HIGS2RMD | Size: 2 Straight Tear-Off Shovel | Reinforced 7 1/4" x 12" | 40" Fiberglass | D-grip | 6.50 lbs. |
| 4E | HIGS2RL-W | Size: 2 Straight Tear-Off Shovel | Reinforced 7 1/4" x 12" | 48" Ash | None | 5.50 lbs. |
| 5E | HIGS2RD-W | Size: 2 Straight Tear-Off Shovel | Reinforced 7 1/4" x 12" | 28" Ash | D-grip | 5.50 lbs. |
| 6E | HIGS2RMD-W | Size: 2 Straight Tear-Off Shovel | Reinforced 7 1/4" x 12" | 40" Ash | D-grip | 6.00 lbs. |
| 1F | HIGS2RL-P | Straight Tear-Off Piranha Point | Reinforced 7 1/4" x 12" | 48" Fiberglass | Double-dip | 6.50 lbs. |
| 2F | HIGS2RD-P | Straight Tear-Off Piranha Point | Reinforced 7 1/4" x 12" | 28" Fiberglass | D-grip | 5.50 lbs. |
| 3F | HIGS2RMD-P | Straight Tear-Off Piranha Point | Reinforced 7 1/4" x 12" | 40" Fiberglass | D-grip | 6.50 lbs. |
| 4F | HIGS2RLW-P | Straight Tear-Off Piranha Point | Reinforced 7 1/4" x 12" | 48" Ash | None | 5.50 lbs. |
| 5F | HIGS2RDW-P | Straight Tear-Off Piranha Point | Reinforced 7 1/4" x 12" | 28" Ash | D-grip | 5.50 lbs. |
| 6F | HIGS2RMDW-P | Straight Tear-Off Piranha Point | Reinforced 7 1/4" x 12" | 40" Ash | D-grip | 6.00 lbs. |
| 1G | HI14RSL | Angle Back Tear-Off Spade | Reinforced 30 Fulcrum 7 1/4" x 12" | 48" Fiberglass | Double-dip | 4.80 lbs. |
| 2G | HI14RSD | Angle Back Tear-Off Spade | Reinforced 30 Fulcrum 7 1/4" x 12" | 28" Fiberglass | D-grip | 4.25 lbs. |
| 3G | HI14RSMD | Angle Back Tear-Off Spade | Reinforced 30 Fulcrum 7 1/4" x 12" | 40" Fiberglass | D-grip | 4.50 lbs. |
| 4G | HI14RSL-W | Angle Back Tear-Off Spade | Reinforced 30 Fulcrum 7 1/4" x 12" | 48" Ash | None | 4.50 lbs. |
| 5G | HI14RSD-W | Angle Back Tear-Off Spade | Reinforced 30 Fulcrum 7 1/4" x 12" | 28" Ash | D-grip | 4.00 lbs. |
| 6G | HI14RSMD-W | Angle Back Tear-Off Spade | Reinforced 30 Fulcrum 7 1/4" x 12" | 40" Ash | D-grip | 4.75 lbs. |
| 1H | HIJAWS-2 | Angle Back Tear-Off Piranha | Reinforced 30 Fulcrum 7 1/4" x 12" | 48" Fiberglass | Double-dip | 4.80 lbs. |
| 2H | HIJAWS-1 | Angle Back Tear-Off Piranha | Reinforced 30 Fulcrum 7 1/4" x 12" | 28" Fiberglass | D-grip | 4.25 lbs. |
| 3H | HIJAWS-MD | Angle Back Tear-Off Piranha | Reinforced 30 Fulcrum 7 1/4" x 12" | 40" Fiberglass | D-grip | 4.50 lbs. |
| 4H | HIJAWS2-W | Angle Back Tear-Off Piranha | Reinforced 30 Fulcrum 7 1/4" x 12" | 48" Ash | None | 4.50 lbs. |
| 5H | HIJAWS1-W | Angle Back Tear-Off Piranha | Reinforced 30 Fulcrum 7 1/4" x 12" | 28" Ash | D-grip | 4.00 lbs. |
| 6H | HIJAWSMD-W | Angle Back Tear-Off Piranha | Reinforced 30 Fulcrum 7 1/4" x 12" | 40" Ash | D-grip | 4.75 lbs. |
| 1I | HIPFL | Tear-Off Spade | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 48" Fiberglass | Double-dip | 4.90 lbs. |
| 2I | HIPFD | Tear-Off Spade | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 28" Fiberglass | D-grip | 4.35 lbs. |
| 3I | HIPFMD | Tear-Off Spade | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 40" Fiberglass | D-grip | 4.60 lbs. |
| 4I | HIPFL-W | Tear-Off Spade | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 48" Ash | None | 4.60 lbs. |
| 5I | HIPFD-W | Tear-Off Spade | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 28" Ash | D-grip | 4.10 lbs. |
| 6I | HIPFMD-W | Tear-Off Spade | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 40" Ash | D-grip | 4.85 lbs. |
| 1J | HIPFL-P | Tear-Off Spade Piranha Point | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 48" Fiberglass | Double-dip | 4.90 lbs. |
| 2J | HIPFD-P | Tear-Off Spade Piranha Point | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 28" Fiberglass | D-grip | 4.35 lbs. |
| 3J | HIPFMD-P | Tear-Off Spade Piranha Point | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 40" Fiberglass | D-grip | 4.60 lbs. |
| 4J | HIPFLW-P | Tear-Off Spade Piranha Point | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 48" Ash | None | 4.60 lbs. |
| 5J | HIPFDW-P | Tear-Off Spade Piranha Point | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 28" Ash | D-grip | 4.10 lbs. |
| 6J | HIPFMDW-P | Tear-Off Spade Piranha Point | 1 1/4" Pipe Fulcrum 7 1/4" x 12" | 40" Ash | D-grip | 4.85 lbs. |
| 1K | HI14RSL-CB | Tear-Off Spade Wedge | Closed Back Fulcrum 7 1/4" x 12" | 48" Fiberglass | Double-dip | 5.25 lbs. |
| 2K | HI14RSD-CB | Tear-Off Spade Wedge | Closed Back Fulcrum 7 1/4" x 12" | 28" Fiberglass | D-grip | 5.50 lbs. |
| 3K | HI14RSMD-CB | Tear-Off Spade Wedge | Closed Back Fulcrum 7 1/4" x 12" | 40" Fiberglass | D-grip | 5.75 lbs. |
| 4K | HI14RSLW-CB | Tear-Off Spade Wedge | Closed Back Fulcrum 7 1/4" x 12" | 48" Ash | None | 5.00 lbs. |
| 5K | HI14RSDW-CB | Tear-Off Spade Wedge | Closed Back Fulcrum 7 1/4" x 12" | 28" Ash | D-grip | 5.00 lbs. |
| 6K | HI14RSMDW-CB | Tear-Off Spade Wedge | Closed Back Fulcrum 7 1/4" x 12" | 40" Ash | D-grip | 5.50 lbs. |
| 1L | HIWFL | Tear-Off Spade Super Wedge | Closed Back Fulcrum 7 1/4" x 12" | 48" Fiberglass | Double-dip | 5.25 lbs. |
| 2L | HIWFD | Tear-Off Spade Super Wedge | Closed Back Fulcrum 7 1/4" x 12" | 28" Fiberglass | D-grip | 5.50 lbs. |
| 3L | HIWFMD | Tear-Off Spade Super Wedge | Closed Back Fulcrum 7 1/4" x 12" | 40" Fiberglass | D-grip | 5.75 lbs. |
| 4L | HIWFL-W | Tear-Off Spade Super Wedge | Closed Back Fulcrum 7 1/4" x 12" | 48" Ash | None | 5.00 lbs. |
| 5L | HIWFD-W | Tear-Off Spade Super Wedge | Closed Back Fulcrum 7 1/4" x 12" | 28" Ash | D-grip | 5.00 lbs. |
| 6L | HIWFMD-W | Tear-Off Spade Super Wedge | Closed Back Fulcrum 7 1/4" x 12" | 40" Ash | D-grip | 5.50 lbs. |
Tear Off Spade Prices
Place your order below


















