Imer Saws
Imer Tile Saws
![]() | ![]() | ![]() | ![]() | |
| Model | Combicut 200VA | Combicut 250VA | Combicut 250VA/1000 | TD10 |
| Item # | 1188084 | 1188164 | 1188174 | 1188616 |
| HP | 1 | 1.5 | 1.5 | 1.5 |
| Voltage | 110 | 110 | 110 | 110 |
| Blade diameter | 8" | 10" | 10" | 10" |
| Blade arbor | 5/8" | 5/8" | 5/8" | 5/8" |
| Blade RPM | 2800 | 2800 | 2800 | 2150 |
| Drive | direct | direct | direct | belt |
| DBA (operator) | 78 | 78 | 78 | 75 |
| Stand | Folding | Folding | Folding, rolling | Folding |
| Max cut (L) with plunge | 21" | 28" | 37" | 17" |
| Plunge Cut | 24" | 31" | 40" | 22" |
| Depth Cut | 1-5/8" | 2-1/2" | 2-1/2" | 2-3/4" |
| Depth at 45 | 3/4" | 1-1/4" | 1-1/4" | 1-3/8" |
| Side table | Yes, included | Yes, included | Yes, included | Yes |
| Protractor | Yes, included | Yes, included | Yes, included | Yes, included |
| Water pump | 110V, included | 110V, included | 110V, included | 110V, included |
| L x W x H | 35" x 19" x 18" | 40" x 22" x 18" | 55" x 25" x 24" | 40" x 25" x 22" |
| Weight | 45 lbs. | 70 lbs. | 70 lbs. | 85 lbs. |
| Shipping Weight | 60 lbs. | 85 lbs. | 85 lbs. | 92 lbs. |
| Blade | Included | Included | Included | Included |
| Stand | Included | Included | Included | Included |
| Price | $849 | $1199 | $1699 | $899 |
Imer Stone Saws
![]() | Combicut 1000 | Combicut 3000 | |||
Imer Masonry Block Saws
| Imer Masonry 350 Saws Shortcut 350, Gas Up! 350 | ![]() | Imer Masonry 500 Block Head Gas Block Saw | ![]() | Imer Masonry 900 36" Block Saw | |
| Imer Masonry 700 Saw 28" 7.5HP 220V/3 Phase Block Saw |






